Brassica - Winter Options

Winter Sowing Options

“Winter” Brassica Sowing Options


Cultivar: Sowing Rate: Regrowth Ability: Days to grazing: Average (DM/ha):

Rape

Bonar 3 – 4 kgs x2 90 – 110 9000
Goliath 3 – 4 kgs x2+ 90 – 110 9000
Greenland 3 – 4 kgs x2 70 – 90 7000
Interval 3 – 4 kgs x2 80 – 110 8000
Leafmore 3 – 4 kgs x3+ 42 – 80 7000
Maxima Plus 3 – 4 kgs x2 70 – 80 6500
Rangi 3 – 4 kgs x2 70 – 80 6500
Sparta 3 – 4 kgs x2 70 – 90 7000
Titan 3 – 4 kgs x2 70 – 90 9000


Forage Brassica

Hunter 3 – 4 kgs x3 42 – 56 9000
Pasja 3 – 4 kgs x3 42 – 70 9000
Pacer 3 – 4 kgs x2 42 – 70 7000
Wairoa 3 – 4 kgs x2 70 – 80 7000
Winfred 3 – 4 kgs x3 70 – 85 7500


Summer Turnips

Appin 1 – 2 kgs nil 60 – 90 9000
Barkant 1 – 2 kgs nil 60 – 90 9000
Dynamo 1 – 2 kgs nil 60 – 90 9000
Marco 1 – 2 kgs nil 60 – 90 9000
Rival 1 – 2 kgs nil 60 – 90 9000
SF e Max 1 – 2 kgs nil 60 – 90 9000
SF Envy 1 – 2 kgs nil 60 – 90 9000
York Globe 1 – 2 kgs nil 60 – 90 9000

 .